Doctor’s Fees
Herne Bay Medical Centre Fee Structure
Consultation fees are for a standard 15 minute consultation.
Extra charges will apply for extended consultations, nursing services and some additional treatments.
Enrolled and Funded Patients
Patient Age | Medical or ACC Consult | Medical or ACC Consult Follow Up |
---|---|---|
0-6 years | n/c | n/c |
6-13 years | n/c | n/c |
14-17 years | $47.00 | $37.00 |
18-64 years | $57 .00 | $47.00 |
65 and older | $55.00 | $45.00 |
Enrolled and Funded Patients
with a Community Services Card
Patient Age | All Consultations |
---|---|
0-6 years | n/c |
6-13 years | n/c |
14-18 years | $13.00 |
18-64 years | $19.50 |
65 years and older | $19.50 |
New Patients
Patient Age | All Consultations |
---|---|
0-6 years | $35.00 |
6-13 years | $75.00 |
14-18 years | $85.00 |
18-64 years | $150.00 |
65 years and older | $150.00 |